Today I've been getting error 90002 instead of the usual 90006.
Lower number is better right? Progress?! Only need to drop it down 90002 more times! (Yes, this is sarcasm. :P)
Monitored at 5:00AM(Sunday) GMT / 00:00AM(Sunday) EST / 9:00PM(Saturday) PST.
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| SkyRouter.Home - 0 | 126 | 126 | 0 | 0 | 4 | 0 |
| 97e7fe6a.skybroadband.com - 0 | 126 | 126 | 4 | 7 | 95 | 5 |
| be365.pr2.hobir.isp.sky.com - 0 | 126 | 126 | 16 | 17 | 23 | 17 |
| 62.73.179.165 - 0 | 126 | 126 | 16 | 16 | 18 | 16 |
| ae-4.r24.londen12.uk.bb.gin.ntt.net - 0 | 126 | 126 | 15 | 16 | 24 | 16 |
| ae-5.r24.nycmny01.us.bb.gin.ntt.net - 43 | 47 | 27 | 87 | 87 | 94 | 87 |
| ae-2.r20.sttlwa01.us.bb.gin.ntt.net - 20 | 70 | 56 | 154 | 162 | 355 | 155 |
| ae-0.r21.sttlwa01.us.bb.gin.ntt.net - 41 | 49 | 29 | 162 | 165 | 241 | 162 |
| ae-3.r23.snjsca04.us.bb.gin.ntt.net - 0 | 126 | 126 | 174 | 175 | 183 | 175 |
| ae-41.r02.snjsca04.us.bb.gin.ntt.net - 0 | 126 | 126 | 177 | 177 | 182 | 177 |
| ae-3.r00.scrmca02.us.bb.gin.ntt.net - 0 | 126 | 126 | 179 | 179 | 181 | 180 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 126 | 126 | 176 | 176 | 179 | 176 |
| 204.2.229.234 - 36 | 53 | 34 | 0 | 176 | 177 | 176 |
| 204.2.229.10 - 0 | 126 | 126 | 182 | 182 | 184 | 182 |
|________________________________________________|______|______|______|______|______|______|
It's been 6 months that I've had these issues and it's recently got worse.
Not only do I still get the occasional rubber-banding/lag and eventual error 90006, but now on top of that I get error 90001 and error 90002. The former(error 90001) will boot me without any noticeable rubber-banding or lag happening beforehand. Sometimes there's a period of rubber-banding before error 90002, but not error 90001; it's always unexpected. Also it doesn't matter where I am in the game. Dungeons, Towns, out in the field. I get these errors everywhere, they are however most noticeable in Dungeons, Trials, Raids and for some reason POTD is disconnect hell for me.
I live in Scotland, UK. My ISP is Sky.
Monitored on Tuesday 27th February at 11:30 AM GMT / 6:30 AM EST / 3:30 AM PST.
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| SkyRouter.Home - 0 | 150 | 150 | 0 | 0 | 2 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| be365.pr2.hobir.isp.sky.com - 0 | 150 | 150 | 16 | 17 | 21 | 17 |
| 62.73.179.165 - 0 | 150 | 150 | 15 | 16 | 19 | 16 |
| ae-4.r24.londen12.uk.bb.gin.ntt.net - 0 | 150 | 150 | 15 | 16 | 28 | 16 |
| ae-5.r24.nycmny01.us.bb.gin.ntt.net - 25 | 78 | 59 | 87 | 88 | 120 | 88 |
| ae-2.r20.sttlwa01.us.bb.gin.ntt.net - 29 | 71 | 51 | 154 | 156 | 179 | 157 |
| ae-0.r21.sttlwa01.us.bb.gin.ntt.net - 28 | 72 | 52 | 162 | 162 | 169 | 162 |
| ae-3.r23.snjsca04.us.bb.gin.ntt.net - 0 | 150 | 150 | 174 | 175 | 189 | 181 |
| ae-41.r02.snjsca04.us.bb.gin.ntt.net - 0 | 150 | 150 | 177 | 177 | 180 | 177 |
| ae-3.r00.scrmca02.us.bb.gin.ntt.net - 0 | 150 | 150 | 179 | 179 | 185 | 180 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 150 | 150 | 176 | 176 | 178 | 176 |
| 204.2.229.234 - 0 | 150 | 150 | 176 | 176 | 181 | 177 |
| 204.2.229.10 - 0 | 150 | 150 | 182 | 182 | 186 | 182 |
|________________________________________________|______|______|______|______|______|______|
https://i.imgur.com/5uB3c7D.jpg