Welp, day 2 and it's still going like everyone else it seems.
1 <1 ms <1 ms <1 ms 192.168.1.1
2 8 ms 8 ms 10 ms 96.120.118.9
3 9 ms 8 ms 8 ms ae-252-1216-rur02.egypt.tx.houston.comcast.net [96.110.196.121]
4 9 ms 9 ms 8 ms ae-2-rur01.egypt.tx.houston.comcast.net [162.151.135.117]
5 9 ms 18 ms 18 ms ae-41-ar01.bearcreek.tx.houston.comcast.net [68.85.244.97]
6 19 ms 16 ms 15 ms be-33662-cr02.dallas.tx.ibone.comcast.net [68.86.92.61]
7 15 ms 15 ms 14 ms be-12495-pe03.1950stemmons.tx.ibone.comcast.net [68.86.85.194]
8 14 ms 14 ms 21 ms ae-19.a01.dllstx09.us.bb.gin.ntt.net [129.250.66.29]
9 115 ms 100 ms 101 ms ae-3.r11.dllstx09.us.bb.gin.ntt.net [129.250.3.31]
10 18 ms 31 ms 18 ms ae-1.r23.dllstx09.us.bb.gin.ntt.net [129.250.5.25]
11 142 ms 136 ms 135 ms ae-8.r23.snjsca04.us.bb.gin.ntt.net [129.250.4.154]
12 125 ms 137 ms 132 ms ae-45.r01.snjsca04.us.bb.gin.ntt.net [129.250.3.175]
13 151 ms 166 ms 168 ms ae-4.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.57]
14 118 ms 114 ms 118 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [192.80.16.2]
15 155 ms 161 ms 173 ms 204.2.229.234
16 110 ms 111 ms 119 ms 204.2.229.105
Same thing as others,as soon as it leave the isp, the ping sky rockets.
