I've created a character on a japanese server too. At first it seemed to work fine but after 30 minutes i've got the first lag spike, then i've tried a Fate and it was a lag fest...
Printable View
NTT
Japan
Always (since 09/02/2013)
Hello,
I also got always DC. The problem only occur in FFXIV (error 90000)
- Name of ISP: Videotron
- Country of Residence: Canada
- When does the problem occur (always, only during specific times?): Always
- Reference number from your ISP, if you raised this matter with them: Have not raise the issue with them, it only happen while playing FFXIV. All stream/other online game/console game/etc. work perfectly
- Name of ISP: Videotron
- Country of Residence: Canada
- When does the problem occur: Always since September 2nd
- Reference number from your ISP: ISP claims no wrongdoing on their part.
Thank you for that handy program way easier/faster than the scrip and hunting through the logs
Behehmoth NA
compared to Typhon JPNCode:|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| --------------- - 13 | 1249 | 1093 | 0 | 0 | 2 | 0 |
| --------------------- - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
| ------------------------- - 0 | 3634 | 3634 | 3 | 18 | 220 | 6 |
| -------------------------------- - 0 | 3633 | 3633 | 3 | 7 | 32 | 6 |
| tge0-1-0-3.core2.lnh.md.rcn.net - 0 | 3633 | 3633 | 11 | 14 | 39 | 15 |
| tge0-1-0-7.border1.eqnx.va.rcn.net - 0 | 3633 | 3633 | 9 | 13 | 42 | 12 |
| equinix-was12.ip.tiscali.NET - 2 | 2817 | 2763 | 11 | 16 | 97 | 14 |
| xe-1-0-0.mtl10.ip4.tinet.net - 3 | 2729 | 2669 | 30 | 37 | 136 | 37 |
| ormuco-gw.ip4.tinet.net - 3 | 2711 | 2650 | 32 | 36 | 59 | 39 |
| 192.34.76.2 - 3 | 2727 | 2667 | 35 | 41 | 119 | 43 |
| 199.91.189.234 - 3 | 2698 | 2636 | 36 | 40 | 79 | 41 |
| 199.91.189.44 - 3 | 2714 | 2653 | 36 | 40 | 65 | 43 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| --------------- - 13 | 176 | 154 | 0 | 0 | 0 | 0 |
| --------------------- - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| ------------------------- - 0 | 497 | 497 | 3 | 17 | 209 | 5 |
| -------------------------------- - 0 | 497 | 497 | 6 | 9 | 17 | 8 |
| tge0-0-0-6.core1.nyw.ny.rcn.net - 0 | 497 | 497 | 6 | 8 | 16 | 8 |
| bdle3.border2.nyw.ny.rcn.net - 0 | 497 | 497 | 8 | 11 | 19 | 11 |
| peering.kddi.com - 0 | 497 | 497 | 5 | 17 | 222 | 7 |
| lajbb002.int-gw.kddi.ne.jp - 0 | 497 | 497 | 67 | 71 | 153 | 69 |
| otejbb206.int-gw.kddi.ne.jp - 0 | 497 | 497 | 175 | 179 | 253 | 178 |
| jc-ote301.int-gw.kddi.ne.jp - 0 | 497 | 497 | 175 | 179 | 242 | 177 |
| 106.187.28.198 - 0 | 497 | 497 | 183 | 187 | 234 | 183 |
| 61.195.56.133 - 0 | 497 | 497 | 176 | 182 | 275 | 179 |
| 219.117.144.78 - 0 | 497 | 497 | 173 | 179 | 243 | 175 |
| 219.117.144.57 - 0 | 497 | 497 | 183 | 186 | 198 | 185 |
| 219.117.144.41 - 0 | 497 | 497 | 176 | 180 | 194 | 179 |
| 219.117.147.190 - 0 | 497 | 497 | 182 | 185 | 196 | 184 |
| 124.150.157.24 - 0 | 497 | 497 | 174 | 186 | 202 | 181 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Name of ISP: BT - (Using Fibre Optic service called BT Infinity)
- Country of Residence: United Kingdom
- When does the problem occur: Started on the 4th September at 9pm BST (GMT+1)
- Reference number from your ISP: Have not been informed.
This is the first time this has happened to me. I have been playing with no issue since Phase 2 Beta.
33 pages now and STILL NO RESPONSE. Day 5 for me of the game being unplayable. I was fine putting up with 1017 cause eventually i would get in...
but this has me on the verge of uninstall. I hate using my legacy as any kind of excuse....but many of us have stuck with this game since beta of 1.0 and would really appreciate a response.
How about a Dev reply on this? This issue has been going on for several of days, it makes the game unplayable. As you lag just standing still let alone doing something. It is not our providers that are "throttling" it is a issue on SEs side. This is the online game that gives me problems where I am constantly booted and when I am online I get lag spikes by the minute.
Pavlov Media
- United States, Arizona.
- Always
- Have not Adressed
After running the BASH script for about 20 minutes, the following is a quick summary of my results:
192.34.76.2 ... 2 Fails
199.91.189.234 ... 2 Fails
206.126.236.19 ... 2 Fails
199.91.189.74 ... 6 Fails
216.221.156.110 ... 1 Fail
89.149.185.41 ... 1 Fail
ISP:RCN
Location: Newton, MA
Seems like 188.81.187.74 is the most faulty IP.