-
Started last week after almost a year with no issues, Lag spikes that made the game unplayable eventually ending in error 90006 and 90002, tried every online Square Enix provided solution, changed the router (although everything else was working just fine except this game), me and the wife having the same issue, so after all recommended workarounds, the issue still remains, hoping a future patch will fix this, because for us the game is unplayable now.
-
Looks like 195.82.50.230 (KDDI Deutschland) is still (or again) messing things up... char stuttering all the time (stops running, walking instead of running ect).
1 <1 ms 1 ms 2 ms
2 * * * Zeitüberschreitung der Anforderung.
3 9 ms 9 ms 7 ms ph-1411j-ubr10k-01-te-3-2-0-2015.dus.unity-media.net [81.210.133.190]
4 13 ms 12 ms 12 ms de-fra04d-rc1-re0-aorta-net-ae-41-0.aorta.net [84.116.197.22]
5 18 ms * 14 ms 84.116.190.94
6 12 ms 14 ms 10 ms ae6-100-xcr2.fri.cw.net [195.89.100.33]
7 13 ms 11 ms 13 ms ae4-pcr1.fnt.cw.net [195.2.16.33]
8 15 ms 12 ms 11 ms telia-gw.fnt.cw.net [195.2.22.238]
9 12 ms 12 ms 13 ms ffm-bb2-link.ip.twelve99.net [62.115.124.118]
10 12 ms 13 ms 11 ms ffm-b10-link.ip.twelve99.net [62.115.137.211]
11 16 ms 15 ms 17 ms kddi-ic301630-ffm-b10.ip.twelve99-cust.net [62.115.32.110]
12 22 ms 13 ms 15 ms 195.82.60.29
13 13 ms 13 ms 12 ms 195.82.61.14
14 1339 ms 1332 ms 1333 ms 195.82.50.230
15 13 ms 12 ms 10 ms 195.82.50.57
And many times its just * * * for 195.82.50.230
-
Came in to chime in n say this is happening to me as well. Internet is perfect on everything else except xiv
-
Same I have also been having these issues lately since 6.1 and 6.11 dropped, I've can't go into instances without having any lag spikes or rubber bands happening in game..
every time I don't have the game up, my internet is perfect, the game it's self is the problem whenever I do play it, no other games does this or have this issues.
-
Also facing major lag issues.
Playing to NA Balmung from New Zealand, normally I dont get above 140ms....
Tracing route to 204.2.229.116 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.20.1
2 19 ms 10 ms 9 ms 100.65.64.1
3 * * * Request timed out.
4 11 ms 11 ms 12 ms 10.64.132.84
5 11 ms 11 ms 14 ms 10.64.132.62
6 11 ms 11 ms 11 ms 172.20.64.6
7 44 ms 44 ms 44 ms unknown.telstraglobal.net [210.176.152.234]
8 44 ms 40 ms 40 ms unknown.telstraglobal.net [210.176.152.233]
9 40 ms 43 ms 42 ms i-91.sydp-core04.telstraglobal.net [202.84.222.85]
10 162 ms 164 ms 164 ms i-91.sydp-core04.telstraglobal.net [202.84.222.85]
11 166 ms 162 ms 167 ms i-20802.eqnx-core02.telstraglobal.net [202.84.141.25]
12 161 ms 162 ms 162 ms i-92.eqnx03.telstraglobal.net [202.84.247.17]
13 162 ms 162 ms 162 ms sjo-b21-link.ip.twelve99.net [213.248.75.146]
14 258 ms 715 ms 649 ms ntt-ic323771-sjo-b21.ip.twelve99-cust.net [62.115.12.53]
15 * 486 ms * ae-10.r24.snjsca04.us.bb.gin.ntt.net [129.250.3.26]
16 420 ms 667 ms 740 ms ae-4.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.57]
17 396 ms 754 ms 815 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [192.80.16.2]
18 465 ms * 353 ms 204.2.229.230
19 322 ms 490 ms 592 ms 204.2.229.116
-
So earlier in the morning the internet was fine, but as soon as it is post afternoon, the internet completely shits itself.
Contact Fibre
New Zealand.
8am, NZT
1 <1 ms <1 ms <1 ms 192.168.20.1
2 3 ms 3 ms 3 ms 100.65.64.1
3 * * * Request timed out.
4 26 ms 12 ms 11 ms 10.64.132.84
5 11 ms 11 ms 11 ms 10.64.132.62
6 11 ms 11 ms 11 ms 172.20.64.6
7 44 ms 46 ms 44 ms unknown.telstraglobal.net [210.176.152.234]
8 40 ms 39 ms 44 ms unknown.telstraglobal.net [210.176.152.233]
9 41 ms 42 ms 41 ms i-91.sydp-core04.telstraglobal.net [202.84.222.85]
10 164 ms 163 ms 168 ms i-91.sydp-core04.telstraglobal.net [202.84.222.85]
11 163 ms 162 ms 164 ms i-20802.eqnx-core02.telstraglobal.net [202.84.141.25]
12 162 ms 162 ms 161 ms i-92.eqnx03.telstraglobal.net [202.84.247.17]
13 162 ms 162 ms 163 ms sjo-b21-link.ip.twelve99.net [213.248.75.146]
14 182 ms 181 ms 182 ms ntt-ic323771-sjo-b21.ip.twelve99-cust.net [62.115.12.53]
15 * 181 ms 186 ms ae-10.r24.snjsca04.us.bb.gin.ntt.net [129.250.3.26]
16 186 ms 185 ms 186 ms ae-4.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.57]
17 186 ms 185 ms 185 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [192.80.16.2]
18 185 ms 185 ms 186 ms 204.2.229.230
19 185 ms 185 ms 185 ms 204.2.229.116
====
3pm NZT
1 <1 ms <1 ms <1 ms 192.168.20.1
2 4 ms 2 ms 2 ms 100.65.64.1
3 * * * Request timed out.
4 11 ms 12 ms 11 ms 10.64.132.84
5 11 ms 10 ms 11 ms 10.64.132.62
6 12 ms 11 ms 11 ms 172.20.64.6
7 44 ms 44 ms 44 ms unknown.telstraglobal.net [210.176.152.234]
8 39 ms 40 ms 41 ms unknown.telstraglobal.net [210.176.152.233]
9 42 ms 41 ms 42 ms i-91.sydp-core04.telstraglobal.net [202.84.222.85]
10 162 ms 163 ms 163 ms i-91.sydp-core04.telstraglobal.net [202.84.222.85]
11 163 ms 162 ms 162 ms i-20802.eqnx-core02.telstraglobal.net [202.84.141.25]
12 162 ms 162 ms 164 ms i-92.eqnx03.telstraglobal.net [202.84.247.17]
13 163 ms 162 ms 161 ms sjo-b21-link.ip.twelve99.net [213.248.75.146]
14 486 ms 934 ms 914 ms ntt-ic323771-sjo-b21.ip.twelve99-cust.net [62.115.12.53]
15 * 532 ms 832 ms ae-10.r24.snjsca04.us.bb.gin.ntt.net [129.250.3.26]
16 329 ms 917 ms 787 ms ae-4.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.57]
17 297 ms 874 ms 778 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [192.80.16.2]
18 * * * Request timed out.
19 1259 ms 1043 ms 946 ms 204.2.229.116
-
This is still ongoing... can we get a mod post or something?
-
Platform: Laptop, Windows 10
Connection: Mobile, but no issue with streaming
Internet Service Provider: Taiwan Mobile
Region/Location: Taipei, Taiwan
Anti-virus: Windows Security
When: 12am EST, June 12th, 2022
Server: Primal, Excalibur
Note: 90006 issue suddenly happen at the time specified. This also happened at this very moment at the first weekend of 6.05, but this time after leaving a "Weapon's Refrain (Ultimate)" instance instead of just being in crowded maps. As said, I'm certain my ISP doesn't have issue with other services. I can log in with my alt also in Excalibur, Primal and Hades, Mana with no connection issue.
1:30 am update: Gladly I managed to teleport out of city, tried casting a bit to check latency, then 90006 again.