-
It is like a Multiple stage issue.
1. You have to hope the launcher even works. - blank/partialy blank..etc
2. Then you have to hope that your character screen loads.
3. Then you have to hope you get into game sucessfully
4. Then you have to hope that you dont freeze/lock up/stutter
I started noticing it heavily after tuesday.
Alot of people seem to be having this issue, hopefully something is fixed sooon
-
Type of Issue/Feedback: Intermittent lag and disconnects. Dungeons and raids are virtually impossible because of the lag and disconnecting.
• Name of your Internet Service Provider (ISP): AT&T (Fiber optic service is what I have, next to highest speed available.)
• State/Country: Mobile, Alabama / USA
• Date/Time: After maintenance on Tuesday, November 10, 2020
• World Name: Mateus
• Frequency: (How often does the issue occur?) Constantly
Tracing route to 204.2.229.98 over a maximum of 30 hops
3 9 ms 11 ms 8 ms 99.176.76.234
4 4 ms 4 ms 4 ms 99.15.141.86
5 6 ms 9 ms 9 ms 12.83.106.9
6 141 ms 139 ms 23 ms 12.122.29.186
7 29 ms 21 ms 24 ms 12.122.141.233
8 17 ms 16 ms 17 ms 192.205.36.158
9 20 ms 59 ms 29 ms ae-16.r22.atlnga05.us.bb.gin.ntt.net [129.250.5.57]
10 32 ms 33 ms 32 ms ae-4.r25.dllstx09.us.bb.gin.ntt.net [129.250.4.116]
11 * 139 ms * ae-2.r25.snjsca04.us.bb.gin.ntt.net [129.250.4.154]
12 71 ms 79 ms 72 ms ae-5.r24.snjsca04.us.bb.gin.ntt.net [129.250.3.146]
13 78 ms 72 ms 72 ms ae-4.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.57]
14 172 ms 178 ms 79 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [192.80.16.2]
15 72 ms 83 ms 78 ms 204.2.229.234
16 113 ms 188 ms 73 ms 204.2.229.98
Trace complete.
-
Type of Issue/Feedback: Disconnect and frequent launcher issuers when trying to reconnect. Massive latency spikes and rubberbanding if able to get in game.
• Name of your Internet Service Provider (ISP): AT&T
• State/Country: Tennessee, United States
• Date/Time: Daily since November 10
• World Name: Balmung
• Frequency: (How often does the issue occur?) Daily; usually around 6 EST give or take. Usually resolves after a few hours.
Tracing route to 204.2.229.98 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms {RouterModel-REMOVED} [192.168.1.150]
2 1 ms 1 ms 1 ms 172-11-84-1.lightspeed.nsvltn.sbcglobal.net [172.11.84.1]
3 5 ms 3 ms 3 ms 99.174.25.158
4 11 ms 15 ms 14 ms 12.122.148.254
5 10 ms 14 ms 14 ms attga22crs.ip.att.net [12.122.2.41]
6 11 ms 13 ms 14 ms attga402igs.ip.att.net [12.122.117.121]
7 9 ms 9 ms 25 ms 192.205.36.158
8 9 ms 9 ms 9 ms ae-16.r22.atlnga05.us.bb.gin.ntt.net [129.250.5.57]
9 23 ms 22 ms 22 ms ae-4.r25.dllstx09.us.bb.gin.ntt.net [129.250.4.116]
10 66 ms * 66 ms ae-2.r25.snjsca04.us.bb.gin.ntt.net [129.250.4.154]
11 * * * Request timed out.
12 68 ms 68 ms 68 ms ae-4.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.57]
13 69 ms 68 ms 76 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [192.80.16.2]
14 68 ms 68 ms 68 ms 204.2.229.234
15 68 ms 68 ms 67 ms 204.2.229.98
Trace complete.
Every time I've checked, it seems like a somewhat consistent issue with the ntt.net server on hop 10 (ae-2.r25.snjsca04.us.bb.gin.ntt.net). I would wager a guess that anyone who does not have an issue is avoiding that server.
-
• Type of Issue/Feedback: Intermittent and sometimes severe rubberbanding and lag both in the open world and in duties (including trials, pvp, dungeons etc) -- often manifests as menus taking a while to come up, or even mini cactpot taking 30 seconds to get through.
• Name of your Internet Service Provider (ISP): Comcast
• State/Country: Alexandria, VA US
• Date/Time: Since the last maintenance.
• World Name: Siren
• Frequency: Every day since the most recent maintenance. I've been getting on around 7-8PM EST and it's usually pretty bad up until post-primetime (10-11pm and later).
• Traceroute records (optional)
Tracing route to 204.2.229.9 over a maximum of 30 hops
1 2 ms 1 ms 1 ms 10.0.0.1
2 11 ms 12 ms 15 ms 96.120.104.225
3 8 ms 9 ms 10 ms 24.124.182.41
4 8 ms 10 ms 11 ms 96.108.111.170
5 13 ms 9 ms 11 ms 96.110.6.5
6 10 ms 9 ms 18 ms ae-16-ar01.capitolhghts.md.bad.comcast.net [162.151.60.233]
7 11 ms 12 ms 12 ms be-31421-cs02.ashburn.va.ibone.comcast.net [96.110.40.21]
8 13 ms 21 ms 22 ms be-2211-pe11.ashburn.va.ibone.comcast.net [96.110.32.126]
9 13 ms 14 ms 12 ms 50.208.234.170
10 13 ms 14 ms 21 ms ae-10.r24.asbnva02.us.bb.gin.ntt.net [129.250.2.23]
11 72 ms 72 ms 81 ms ae-2.r24.snjsca04.us.bb.gin.ntt.net [129.250.6.237]
12 110 ms 107 ms 107 ms ae-4.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.57]
13 115 ms 107 ms * xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [192.80.16.2]
14 108 ms 115 ms 108 ms 204.2.229.234
15 109 ms * 109 ms 204.2.229.9
-
• Type of Issue/Feedback: Intermittent and sometimes severe rubberbanding and lag both in the open world and in duties (including trials, pvp, dungeons etc)
• Name of your Internet Service Provider (ISP): Comcast
• State/Country: Florida, United States
• Date/Time: Since the last maintenance.
• World Name: Mateus
• Frequency: Every day since the most recent maintenance. I've been getting on around 5-6PM EST and it's usually pretty bad up until primetime (8-9pm and later).
• Traceroute records (optional):
Tracing route to 204.2.229.11 over a maximum of 30 hops
1 2 ms 1 ms 2 ms 10.0.0.1
2 23 ms 12 ms 11 ms 96.120.97.141
3 10 ms 9 ms 10 ms 96.110.136.177
4 9 ms 11 ms 10 ms be-120-ar01.northdade.fl.pompano.comcast.net [68.87.162.105]
5 13 ms 12 ms 14 ms be-20214-cr02.miami.fl.ibone.comcast.net [68.86.90.205]
6 18 ms 12 ms 11 ms be-12274-pe01.nota.fl.ibone.comcast.net [68.86.82.154]
7 11 ms 11 ms 11 ms 50.242.151.66
8 115 ms 128 ms 116 ms ae-4.r05.miamfl02.us.bb.gin.ntt.net [129.250.3.40]
9 10 ms 18 ms 11 ms ae-4.r22.miamfl02.us.bb.gin.ntt.net [129.250.4.88]
10 46 ms 61 ms 48 ms ae-2.r24.dllstx09.us.bb.gin.ntt.net [129.250.2.219]
11 45 ms 46 ms 44 ms ae-0.r25.dllstx09.us.bb.gin.ntt.net [129.250.2.80]
12 * * * Request timed out.
13 * * * Request timed out.
14 102 ms 133 ms 129 ms ae-4.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.57]
15 121 ms 102 ms 105 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [192.80.16.2]
16 115 ms 121 ms 102 ms 204.2.229.234
17 114 ms 138 ms 118 ms 204.2.229.11
Trace complete.
-
This has so far for me, been resolved. What I did, will probably not work for you, or who knows. I just changed my dns on pc and router back to cloudflares public dns.
This should not have really fixed anything, and likely it didnt, and I'm just experiencing survivor bias. However, I now keep a constant lower latency with no lag.
-
Basically, from what I see from the posted Trace Routes, is it looks like NTT Communications' hardware in California is having the issues with one or more of the nodes.
As that is outside of your own hardware and ISP, it will be up to SE to forward the connection issues to NTT Com (which they likely have by now), and hope that NTT fixes their stuff.... so it is basically up to NTT.
Also, the reason this is effecting FF14 and maybe not your other games or internet activity, is likely because whatever you are connecting to is not passing through the effected hardware within NTT's network.
Further, changing DNS hosts or using a VPN, may be routing you traffic around the bad NTT nodes.
Think of the internet like a large road and highway map.
You can get from your house to another house across the map, using several different routes. (Paths)
Each of those routes may be a longer or shorter ride and have different road and traffic conditions that directly effect how long it will take you to get the the house. (Ping)
On some of the routes, there may be road work going on resulting in slow traffic (Packet Loss) or an accident resulting in lanes blocked (Time Outs)
At certain times, the traffic may be in a 'Rush Hour' situation, were all lanes are at a crawl (Network Hardware Overload) and you may have to get off that highway and take a back road (Network Traffic Offload/Re-route)
So, even though you can make it quickly to a house on one part of the map (Low Ping, Less Hops) another house route may be experiencing really bad traffic conditions (High Ping, Packet Loss, Time Outs) yet the issues is not with your car (Your Hardware) or the driveway at the housing you are going to (The Game Server). The issue it the conditions between your house and the house you want to go too, which unfortunately neither you nor SE have direct control of for correcting.
-
Good morning and thank you for posting on the Final Fantasy XIV Technical Support Forums.
Thank you for keeping us updated. As the original poster has stated the issue is resolved, we will be moving this thread to "Closed Concerns".
Good luck with your adventures through Eorzea!