Weapon | Before | After |
Ice Brand | DMG:187 Delay:264 INT+30 Accuracy+40 Magic Accuracy+40 "Magic Atk. Bonus"+40 Magic Damage +248 Sword skill +269 Parrying skill +269 Magic Accuracy skill +269 Weapon skill INT +10% Occasionally absorbs ice damage Additional effect: Ice damage | DMG:201 Delay:264 INT+40 Accuracy+50 Magic Accuracy+50 "Magic Atk. Bonus"+45 Magic Damage+257 Sword skill +269 Parrying skill +269 Magic Accuracy skill +269 Weapon skill INT +10% Occasionally absorbs ice damage Additional effect: Ice damage |
Flametongue | DMG:187 Delay:264 STR+30 Accuracy+40 Magic Accuracy+40 Sword skill +269 Parrying skill +269 Magic Accuracy skill +269 Physical damage limit +5% Weapon skill STR +10% Occasionally absorbs fire damage Additional effect: Fire damage | DMG:201 Delay:264 STR+40 Accuracy+50 Magic Accuracy+50 Sword skill +269 Parrying skill +269 Magic Accuracy skill +269 Physical damage limit +5% Weapon skill STR +10% Occasionally absorbs fire damage Additional effect: Fire damage |
Dragon Fangs | DMG:+188 Delay:+126 DEX+30 Accuracy+40 Hand-to-Hand skill +269 Guarding skill +269 Magic Accuracy skill +269 Occasionally doubles "Kick Attacks" damage Dragon Blow Puppetmaster: "Kick Attacks"+14 Pet: Accuracy+40 Ranged Accuracy+40 Magic Accuracy+40 | DMG:+217 Delay:+126 DEX+40 Accuracy+50 Hand-to-Hand skill +269 Guarding skill +269 Magic Accuracy skill +269 Occasionally doubles "Kick Attacks" damage Dragon Blow Puppetmaster: "Kick Attacks"+14 Pet: Accuracy+50 Ranged Accuracy+50 Magic Accuracy+50 |
Premium Heart | DMG:+172 Delay:+96 STR+30 Accuracy+40 Hand-to-Hand skill +269 Guarding skill +269 Magic Accuracy skill +269 "Chakra" potency +50% Counter: Reduces "Chakra" cast time by 1 second Pet: Accuracy+40 Ranged Accuracy+40 Magic Accuracy+40 | DMG:+195 Delay:+96 STR+40 Accuracy+50 Hand-to-Hand skill +269 Guarding skill +269 Magic Accuracy skill +269 "Chakra" potency +50% Counter: Reduces "Chakra" cast time by 1 second Pet: Accuracy+50 Ranged Accuracy+50 Magic Accuracy+50 |
Chocobo Knife | DMG:121 Delay:176 AGI+30 Accuracy+40 Magic Accuracy+40 Evasion+40 Magic Evasion+40 Dagger skill +269 Parrying skill +269 Magic Accuracy skill +269 Haste+10% "Resist Slow"+90 Movement speed +18% | DMG:134 Delay:176 AGI+40 Accuracy+50 Magic Accuracy+50 Evasion+50 Magic Evasion+50 Dagger skill +269 Parrying skill +269 Magic Accuracy skill +269 Haste+10% "Resist Slow"+90 Movement speed +18% |
Air Knife | DMG:103 Delay:150 AGI+30 Accuracy+40 Evasion+40 Dagger skill +269 Parrying skill +269 Magic Accuracy skill +269 Haste+10% Weapon skill AGI +10% Occasionally absorbs wind damage Additional effect: Wind damage | DMG:114 Delay:150 AGI+40 Accuracy+50 Evasion+50 Dagger skill +269 Parrying skill +269 Magic Accuracy skill +269 Haste+10% Weapon skill AGI +10% Occasionally absorbs wind damage Additional effect: Wind damage |
Onion Sword III | DMG:165 Delay:240 DEX+30 Accuracy+40 Sword skill +269 Parrying skill +269 Magic Accuracy skill +269 Chance of successful block +10 Fast Blade II | DMG:183 Delay:240 DEX+40 Accuracy+50 Sword skill +269 Parrying skill +269 Magic Accuracy skill +269 Chance of successful block +10 Fast Blade II |
Save the Queen III | DMG:182 Delay:264 MND+30 Accuracy+40 Magic Accuracy+40 Sword skill +269 Parrying skill +269 Magic Accuracy skill +269 Enmity+10 "Cover" duration +30 "Cure" potency II +20% "Cover": Reduces "Sentinel" cast time by 1 second | DMG:201 Delay:264 MND+40 Accuracy+50 Magic Accuracy+50 Sword skill +269 Parrying skill +269 Magic Accuracy skill +269 Enmity+10 "Cover" duration +30 "Cure" potency II +20% "Cover": Reduces "Sentinel" cast time by 1 second |
Brave Blade III | DMG:331 Delay:480 STR+30 Accuracy+40 Magic Accuracy+40 "Magic Def. Bonus"+10 Great Sword skill +269 Parrying skill +269 Magic Accuracy skill +269 Increases physical damage limit based on enmity | DMG:366 Delay:480 STR+40 Accuracy+50 Magic Accuracy+50 "Magic Def. Bonus"+11 Great Sword skill +269 Parrying skill +269 Magic Accuracy skill +269 Increases physical damage limit based on enmity |
Malefic Axe | DMG:234 Delay:340 STR+30 Accuracy+40 Axe skill +269 Parrying skill +269 Magic Accuracy skill +269 Skillchain: Reduces "Ready" cast time by 1 second Pet: Accuracy+40 Ranged Accuracy+40 Magic Accuracy+40 | DMG:259 Delay:340 STR+40 Accuracy+50 Axe skill +269 Parrying skill +269 Magic Accuracy skill +269 Skillchain: Reduces "Ready" cast time by 1 second Pet: Accuracy+50 Ranged Accuracy+50 Magic Accuracy+50 |
Drastic Axe | DMG:347 Delay:504 VIT+30 Accuracy+40 Great Axe skill +269 Parrying skill +269 Magic Accuracy skill +269 Negates "Berserk" defense reduction "Berserk": Extends "Berserk" duration by 1 second during a skillchain | DMG:385 Delay:504 VIT+40 Accuracy+50 Great Axe skill +269 Parrying skill +269 Magic Accuracy skill +269 Negates "Berserk" defense reduction Skillchain: Extends "Berserk" duration by 1 second during a skillchain |
Final Sickle | DMG:364 Delay:528 HP+200 Accuracy+40 Magic Accuracy+40 Scythe skill +269 Parrying skill +269 Magic Accuracy skill +269 "Souleater": Negates HP consumption during a regular attack Extends "Souleater" duration by 1 second when using a weapon skill | DMG:403 Delay:528 HP+250 Accuracy+50 Magic Accuracy+50 Scythe skill +269 Parrying skill +269 Magic Accuracy skill +269 Extends "Souleater" duration by 1 second when using a weapon skill "Souleater": Negates HP consumption during a regular attack |
Hebo's Spear | DMG:339 Delay:492 MND+30 Accuracy+40 Magic Accuracy+40 Polearm skill +269 Parrying skill +269 Magic Accuracy skill +269 Weapon skill MND +10% Occasionally absorbs water damage Additional effect: Water damage All Jumps: Recover Wyvern HP Wyvern: "Regen"+5 | DMG:375 Delay:492 MND+40 Accuracy+50 Magic Accuracy+50 Polearm skill +269 Parrying skill +269 Magic Accuracy skill +269 Weapon skill MND +10% Occasionally absorbs water damage Additional effect: Water damage All Jumps: Recover Wyvern HP Wyvern: "Regen"+5 |
Yagyu Darkblade | DMG:156 Delay:227 DEX+30 Accuracy+40 Ranged Accuracy+40 Magic Accuracy+40 Katana skill +269 Parrying skill +269 Magic Accuracy skill +269 "Utsusemi" effect extends to an area "Utsusemi": Shadow image of party member -2 | DMG:173 Delay:227 DEX+40 Accuracy+50 Ranged Accuracy+50 Magic Accuracy+50 Katana skill +269 Parrying skill +269 Magic Accuracy skill +269 "Utsusemi" effect extends to an area "Utsusemi": Shadow image of party member -2 |
Zanmato +2 | DMG:320 Delay:464 STR+30 Accuracy+40 Great Katana skill +269 Parrying skill +269 Magic Accuracy skill +269 Skillchain: Reduces "Sekkanoki" cast time by 1 second Sekkanoki: TP is not consumed and TP Bonus is given based on current TP | DMG:354 Delay:464 STR+40 Accuracy+50 Great Katana skill +269 Parrying skill +269 Magic Accuracy skill +269 Skillchain: Reduces "Sekkanoki" cast time by 1 second Sekkanoki: TP is not consumed and TP Bonus is given based on current TP |
Mutsu. Yoshi. | DMG:310 Delay:450 STR+30 Accuracy+40 Ranged Accuracy+40 Magic Accuracy+40 Great Katana skill +269 Parrying skill +269 Magic Accuracy skill +269 Increases "Counter" damage based on the number of "Third Eye" evasions Skillchain: Increases the number of "Third Eye" evasions during Seigan by 1
| DMG:343 Delay:450 STR+40 Accuracy+50 Ranged Accuracy+50 Magic Accuracy+50 Great Katana skill +269 Parrying skill +269 Magic Accuracy skill +269 Increases "Counter" damage based on the number of "Third Eye" evasions Skillchain: Increases the number of "Third Eye" evasions during Seigan by 1 |
Wizard's Rod | DMG:149 Delay:216 INT+30 Magic Accuracy+40 "Magic Atk. Bonus"+40 Magic Damage+263 Club skill +269 Parrying skill +269 Magic Accuracy skill +269 Inflicts magic burst damage based on skillchain duration Elemental magic: Occasionally casts spells without using MP | DMG:165 Delay:216 INT+40 Magic Accuracy+50 "Magic Atk. Bonus"+45 Magic Damage+272 Club skill +269 Parrying skill +269 Magic Accuracy skill +269 Inflicts magic burst damage based on skillchain duration Elemental magic: Occasionally casts spells without using MP |
Pandit's Staff | DMG:284 Delay:412 MND+30 Magic Accuracy+40 "Magic Atk. Bonus"+40 Magic Damage +310 Staff skill +269 Parrying skill +269 Magic Accuracy skill +269 Enmity-20 "Fast Cast"+20 "Cure" potency +50% "Refresh"+2 Enchantment: "Reraise V" | DMG:314 Delay:412 MND+40 Magic Accuracy+50 "Magic Atk. Bonus"+45 Magic Damage+319 Staff skill +269 Parrying skill +269 Magic Accuracy skill +269 Enmity-20 "Fast Cast"+20% "Cure" potency +50% "Refresh"+2 Enchantment: "Reraise V" |
Artemis's Bow +2 | DMG:276 Delay:540 AGI+30 Ranged Accuracy+40 Ranged Attack+40 Archery skill +269 Weapon skill hit: Reduces "Barrage" cast time by 1 second Barehanded: Ranged Accuracy+80 Ranged Attack+80 "Store TP"+20 | DMG:336 Delay:540 AGI+40 Ranged Accuracy+50 Ranged Attack+50 Archery skill +269 Weapon skill hit: Reduces "Barrage" cast time by 1 second Barehanded: Ranged Accuracy+100 Ranged Attack+100 "Store TP"+20 |
Exeter | DMG:150 Delay:600 AGI+30 Ranged Accuracy+40 Magic Accuracy+40 Marksmanship skill +269 "Store TP"+10 Ammunition that can be stacked will not be consumed | DMG:160 Delay:600 AGI+40 Ranged Accuracy+50 Magic Accuracy+50 Marksmanship skill +269 "Store TP"+10 Ammunition that can be stacked will not be consumed |