Results 1 to 2 of 2
  1. #1
    Player
    Tooth's Avatar
    Join Date
    Oct 2013
    Posts
    70
    Character
    Thick Thighs
    World
    Zalera
    Main Class
    Warrior Lv 90

    Wonderous Tails Not Working

    I just got back from about 1 year inactivity, went and handed in my dusty old journal for a new one after using a jump potion. I did some HoH, on Sunday, which counted towards 1 sticker, but then after this, no other dungeons, trials or raids will get me any.
    I assumed maybe my journal was messed up so I went and got a new one yesterday
    and still nothing will get me any stickers. I've done all my roulettes each day, selected specific dungeons that fufill the requirements, such as Ampador Keep(Hard) for lvl 50 dungeons.
    Nothing I do is getting me stickers. I do "get" the bonus reroll chances when people are new to duties, but I'm capped on them.


    Date & Time: Aug 22 2018
    Frequency: 100%
    World name: Leviathan
    Character name: Cecilia Roughknight
    Class/Level: Any, tried Bard and Paladin
    Party or solo: Party
    In-game time: 9:59 pm
    Area and coordinates: Any

    Steps:
    1. Do a duty finder dungeon through selection or roulette.
    2. Continue until completion, leave dungeon.
    3. Open WT journal, no dungeons counted.


    - Type of internet connection/provider: Bell High Speed

    ■ PC Specs

    Code:
    -=-=-=-=- System Information -=-=-=-=-
    -=-=-=-=-=-=- System Information -=-=-=-=-=-=-
    
    SYSTEM_OS	Windows 10 Home 64-bit (6.2, Build 9200) (17134.rs4_release.180410-1804)
    SYSTEM_CPU	Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz (8 CPUs), ~2.8GHz
    SYSTEM_CORE_NUM	SYSTEM_CORE_LOGIC 8  SYSTEM_CORE_PHYSICS 4
    SYSTEM_BIOS	V1.09
    SYSTEM_LANGUAGE	English (Regional Setting: English)
    SYSTEM_MEMORY	16267.598MB
    SYSTEM_VIRTUAL_MEMORY	134217727.875MB
    SYSTEM_PAGE_FILE	18699.598MB
    SYSTEM_STORAGE	C:\    SYSTEM_HARDDISK_DRIVE    SYSTEM_TOTALDISC_SPACE 237.360GB    SYSTEM_FREEDISC_SPACE 26.136GB
    SYSTEM_STORAGE	D:\    SYSTEM_HARDDISK_DRIVE    SYSTEM_TOTALDISC_SPACE 931.512GB    SYSTEM_FREEDISC_SPACE 516.933GB
    SYSTEM_DIRECTX_VERSION	DirectX 12
    SYSTEM_GRAPHICS	Intel(R) HD Graphics 630
    SYSTEM_GRAPHICS_DEVICE	\\.\DISPLAY1
    SYSTEM_GRAPHICS_CHIP	Intel(R) HD Graphics Family
    SYSTEM_GRAPHICS_MAKER	Intel Corporation
    SYSTEM_GRAPHICS_VRAM	6061.000 MB
    SYSTEM_GRAPHICS_SHARED_VRAM	8133.799 MB
    SYSTEM_GRAPHICS_DAC	Internal
    SYSTEM_GRAPHICS_DISPLAY_MODE	1920 x 1080 (32 bit) (60Hz)
    SYSTEM_GRAPHICS_DRIVER	C:\WINDOWS\System32\DriverStore\FileRepository\igdlh64.inf_amd64_420c659363620fe7\igdumdim64.dll,C:\WINDOWS\System32\DriverStore\FileRepository\igdlh64.inf_amd64_420c659363620fe7\igd10iumd64.dll,C:\WINDOWS\System32\DriverStore\FileRepository\igdlh64.inf_amd64_420c659363620fe7\igd10iumd64.dll,C:\WINDOWS\System32\DriverStore\FileRepository\igdlh64.inf_amd64_420c659363620fe7\igd12umd64.dll
    SYSTEM_GRAPHICS_DRIVER_VERSION	22.20.0016.4749
    SYSTEM_GRAPHICS_DRIVER_DATE	7/23/2017 20:00:00
    SYSTEM_GRAPHICS_DRIVER_LANGUAGE	English
    3.0
    SYSTEM_GRAPHICS_PIXEL_SHADER	3.0
    SYSTEM_GRAPHICS_VERTEX_TEXTURE	SYSTEM_SUPPORT
    SYSTEM_GRAPHICS	NVIDIA GeForce GTX 1060
    SYSTEM_GRAPHICS_DEVICE	Unknown
    SYSTEM_GRAPHICS_CHIP	GeForce GTX 1060
    SYSTEM_GRAPHICS_MAKER	NVIDIA
    SYSTEM_GRAPHICS_VRAM	14194 MB
    SYSTEM_GRAPHICS_SHARED_VRAM	SYSTEM_UNKNOWN
    SYSTEM_GRAPHICS_DAC	Integrated RAMDAC
    SYSTEM_GRAPHICS_DISPLAY_MODE	Unknown
    SYSTEM_GRAPHICS_DRIVER	C:\WINDOWS\System32\DriverStore\FileRepository\nvac.inf_amd64_6d889d26421766e3\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nvac.inf_amd64_6d889d26421766e3\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nvac.inf_amd64_6d889d26421766e3\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nvac.inf_amd64_6d889d26421766e3\nvldumdx.dll
    SYSTEM_GRAPHICS_DRIVER_VERSION	23.21.0013.8816
    SYSTEM_GRAPHICS_DRIVER_DATE	10/29/2017 20:00:00
    SYSTEM_GRAPHICS_DRIVER_LANGUAGE	English
    
    SYSTEM_GRAPHICS_PIXEL_SHADER	
    SYSTEM_GRAPHICS_VERTEX_TEXTURE	
    SYSTEM_SOUND	Speakers (Realtek High Definition Audio(SST))
    SYSTEM_SOUND_DEVICE_ID	{97B453E7-CE6E-4173-A82B-347B819D0E8C}
    SYSTEM_SOUND_DEVICE_NAME	RTKVHD64.sys
    SYSTEM_SOUND_DRIVER_VERSION	6.00.0001.8152
    SYSTEM_SOUND_DRIVER_LANGUAGE	English
    SYSTEM_SOUND_DRIVER_DATE	5/10/2017 00:00:00
    SYSTEM_INPUT	{6F1D2B60-D5A0-11CF-BFC7444553540000}
    SYSTEM_INPUT_NAME	Mouse
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 3  SYSTEM_GAMEPAD_BUTTON 5  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{6F1D2B61-D5A0-11CF-BFC7444553540000}
    SYSTEM_INPUT_NAME	Keyboard
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 128  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{7C6A8510-BF3F-11E7-800B444553540000}
    SYSTEM_INPUT_NAME	COUGAR Revenger Gaming Mouse
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 768  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{7C6C32C0-BF3F-11E7-800C444553540000}
    SYSTEM_INPUT_NAME	COUGAR Revenger Gaming Mouse
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{7C6CCF00-BF3F-11E7-800D444553540000}
    SYSTEM_INPUT_NAME	COUGAR Revenger Gaming Mouse
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{7C6D1D20-BF3F-11E7-800E444553540000}
    SYSTEM_INPUT_NAME	COUGAR Revenger Gaming Mouse
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{7C68FE70-BF3F-11E7-8004444553540000}
    SYSTEM_INPUT_NAME	HIDI2C Device
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{7C694C90-BF3F-11E7-8006444553540000}
    SYSTEM_INPUT_NAME	HIDI2C Device
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{7C69E8D0-BF3F-11E7-8008444553540000}
    SYSTEM_INPUT_NAME	Launch Manager Wireless Device
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{7C6D1D20-BF3F-11E7-800F444553540000}
    SYSTEM_INPUT_NAME	COUGAR Revenger Gaming Mouse
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 3  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{7C6A8510-BF3F-11E7-800A444553540000}
    SYSTEM_INPUT_NAME	Launch Manager Wireless Device
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 1  SYSTEM_GAMEPAD_FOV 0
    -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-


    Laptop Model Name: Predator Helios
    Laptop Model Number: 300


    Browser Information
    - Name and version of the browser currently in-use: Chrome
    Image of example.
    https://imgur.com/a/naqptuG
    (0)
    Last edited by Tooth; 08-23-2018 at 10:38 AM.
    Community voted most requested classes.[2013]
    Red Mage: 70 Samurai: 55 Dark Knight: 47
    Ninja:47 Theif: 44 Blue Mage: 44
    Musketeer/Corsair: 38 Dancer: 35

  2. #2
    Player
    Commander_Justitia's Avatar
    Join Date
    Aug 2013
    Posts
    914
    Character
    Ash Primordial
    World
    Phoenix
    Main Class
    Paladin Lv 90
    You have to read the dungeon description carefully. Some only go from lvl1-49, then you got already 51-59 and just "only lvl 50" is another category. Same with lvl 60 and 70. It is random which stickers you get, they are not always the same. Could be that you got the 61-69 sticker. And if you are a returner you most likely don't have all 70 unlocked yet, so you don't have that roulette yet?

    Ofc it is still possible that you have a bug, but I would really check your stickers first, it is not clear immediately.
    (0)