PHP Code:
Target Name: 195.82.50.53
IP: 195.82.50.53
Date/Time: 28/02/2018 14:38:18 - 28/02/2018 14:48:18
Hop Sent PL% Min Max Avg Host Name / [IP]
1 31 0 0,28 1,08 0,52 livebox.home [192.168.1.1]
2 31 0 5,12 14,94 7,98 80.10.236.249 [80.10.236.249]
3 30 33 6,35 7,30 6,90 lag-102.nctou101.Toulouse.francetelecom.net [193.253.93.230]
4 31 0 12,48 20,77 13,59 ae43-0.nipoi201.Poitiers.francetelecom.net [193.252.160.49]
5 31 0 12,55 41,95 14,89 ae40-0.nipoi202.Poitiers.francetelecom.net [193.252.160.46]
6 31 0 19,85 39,09 22,63 193.252.137.14 [193.252.137.14]
7 29 76 20,47 21,52 20,78 ae-35.ear2.Paris1.Level3.net [4.68.127.233]
8 31 0 29,72 35,19 30,55 ae-1-3107.edge5.Frankfurt1.Level3.net [4.69.163.18]
9 31 0 30,60 48,14 35,09 212.162.4.98 [212.162.4.98]
10 31 0 30,14 44,90 33,74 195.82.60.29 [195.82.60.29]
11 31 0 29,68 31,16 30,24 195.82.61.14 [195.82.61.14]
12 31 3 30,11 31,28 30,53 195.82.50.234 [195.82.50.234]
13 31 3 29,66 37,84 30,79 195.82.50.53 [195.82.50.53]
ISP : Orange, France
Some lost packets on 3, 7, 12 & 13.