My problems appeared in instances, in the cities, in the field... no matter where i was... This morning it seems to be better (knock on wood x3). All i know so far that it wasnt/is a regional thing, cause i am in germany while my fc mates are in Seattle and Florida. And the other 2 ppl i talked to where in the US as well. I loged onto a US VPN last night to see if it was any better. But it wasnt.

For this morning these are my ping and tracert results:

Code:
Ping wird ausgefhrt fr 199.91.189.74 mit 32 Bytes Daten:
Antwort von 199.91.189.74: Bytes=32 Zeit=105ms TTL=52
Antwort von 199.91.189.74: Bytes=32 Zeit=106ms TTL=52
Antwort von 199.91.189.74: Bytes=32 Zeit=107ms TTL=52
Antwort von 199.91.189.74: Bytes=32 Zeit=112ms TTL=52

Ping-Statistik fr 199.91.189.74:
    Pakete: Gesendet = 4, Empfangen = 4, Verloren = 0
    (0% Verlust),
Ca. Zeitangaben in Millisek.:
    Minimum = 105ms, Maximum = 112ms, Mittelwert = 107ms
Code:
Routenverfolgung zu 199.91.189.74 ber maximal 30 Abschnitte

  1    <1 ms    <1 ms    <1 ms  EUPHORIA [192.168.1.1] 
  2     *        *        *     Zeitberschreitung der Anforderung.
  3     8 ms     9 ms     9 ms  83-169-156-190.static.superkabel.de [83.169.156.190] 
  4     9 ms    11 ms    10 ms  88-134-237-169-dynip.superkabel.de [88.134.237.169] 
  5    11 ms    10 ms    12 ms  88-134-204-78-dynip.superkabel.de [88.134.204.78] 
  6    24 ms    20 ms    19 ms  88-134-201-42-dynip.superkabel.de [88.134.201.42] 
  7    14 ms    19 ms    13 ms  88-134-203-209-dynip.superkabel.de [88.134.203.209] 
  8    31 ms    16 ms    14 ms  dialup-212.162.17.93.frankfurt1.mik.net [212.162.17.93] 
  9   107 ms   106 ms   113 ms  vl-3201-ve-128.ebr2.Dusseldorf1.Level3.net [4.69.161.133] 
 10   102 ms   116 ms   100 ms  ae-47-47.ebr1.Amsterdam1.Level3.net [4.69.143.205] 
 11   100 ms   105 ms   106 ms  ae-24-24.ebr2.Amsterdam1.Level3.net [4.69.143.66] 
 12   102 ms   101 ms   101 ms  ae-46-46.ebr2.London1.Level3.net [4.69.143.74] 
 13   102 ms   101 ms   103 ms  ae-42-42.ebr1.NewYork1.Level3.net [4.69.137.70] 
 14   107 ms   117 ms   106 ms  ae-71-71.csw2.NewYork1.Level3.net [4.69.134.70] 
 15   109 ms   105 ms   100 ms  ae-72-72.ebr2.NewYork1.Level3.net [4.69.148.37] 
 16   162 ms   101 ms   119 ms  ae-5-5.car1.Montreal2.Level3.net [4.69.141.5] 
 17   101 ms   101 ms   101 ms  ae-11-11.car2.Montreal2.Level3.net [4.69.141.1] 
 18   107 ms   107 ms   111 ms  ORMUCO-COMM.car2.Montreal2.Level3.net [4.59.178.74] 
 19   114 ms   105 ms   111 ms  192.34.76.10 
 20   105 ms   106 ms   105 ms  199.91.189.242 
 21   106 ms   106 ms   106 ms  199.91.189.74 

Ablaufverfolgung beendet.
Last night my average ping was between 200 and 400 >.<